Powered by
WXtoImg

Weather satellite images recorded at Gainesville, United States.

Latitude: 29.600, Longitude: -82.300

Software: WXtoImg version 2.11.2 beta

Receiver: unknown

Antenna: unknown

Click on any image below for a full sized image. Times are shown in Eastern Standard Time.

Next Scheduled Satellite Passes over Gainesville, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 01 Jan 21:56 01 Jan 16:56 01 Jan 22:11 01 Jan 17:11 137.10
NOAA 19 01 Jan 23:38 01 Jan 18:38 01 Jan 23:51 01 Jan 18:51 137.10
NOAA 15 02 Jan 00:20 01 Jan 19:20 02 Jan 00:35 01 Jan 19:35 137.62
NOAA 18 02 Jan 01:31 01 Jan 20:31 02 Jan 01:46 01 Jan 20:46 137.9125
NOAA 18 02 Jan 03:13 01 Jan 22:13 02 Jan 03:25 01 Jan 22:25 137.9125
NOAA 19 02 Jan 10:25 02 Jan 05:25 02 Jan 10:39 02 Jan 05:39 137.10
NOAA 19 02 Jan 12:05 02 Jan 07:05 02 Jan 12:19 02 Jan 07:19 137.10
NOAA 15 02 Jan 12:42 02 Jan 07:42 02 Jan 12:57 02 Jan 07:57 137.62

* local time is Eastern Standard Time.